Search for a list of your recorded times!
Alexandra Nash
| Date | Event Name | Event | Result |
|---|---|---|---|
| 29/03/2003 | Club Scratch Races | 2km | 8:06 |
| 05/04/2003 | Club Handicap Races | 3km | 11:55 |
| 12/04/2003 | Club Scratch Races | 3.1km | 12:53 |
| 19/04/2003 | Club Handicap Races | 3.7km | 15:31 |
| 24/05/2003 | Club Handicap Races | 4km | 16:25 |
| 31/05/2003 | Club Handicap Races | 3km | 11:51 |
| 05/07/2003 | Club Scratch Races | 3km | 11:56 |
| 12/07/2003 | Club Handicap Races | 3km | 11:49 |
| 19/07/2003 | NSW Cross Country Championship | Women's U14 2.5km | 10:58 |
| 26/07/2003 | Club Scratch Races | 3km | 11:45 |
| 09/08/2003 | Club Scratch Races | 2km | 7:58 |
| 17/04/2004 | Bob Molloy Trophy | 5km | 19:56 |
| 08/05/2004 | NSW Road Championship | U16 Women's 4km | 15:32 |
| 11/03/2006 | Allcomers Meeting | Women's 3000m U18 | 12:09.42 |
| 29/04/2006 | NSW Novice Cross Country Championship | 4km | 16:23 |
| 06/05/2006 | NSW Road Championship | U20 Female 6km | 25:21 |
| 21/05/2006 | SMH Half Marathon | 21.1km | 1:38:54 |
| 17/06/2006 | NSW Long Course Cross Country Championship | Women's U20 6km | 26:39 |
| 15/07/2006 | NSW Short Course Cross Country Championship | Women's U20 5km | 23:11 |
| 01/11/2006 | Summer Cross Country | 3km | 15:40 |
Please advise any errors or omissions to webmastersgdac.org






