Search for a list of your recorded times!
James Owens
| Date | Event Name | Event | Result |
|---|---|---|---|
| 20/09/2009 | Sydney Running Festival | 21.1km | 1:29:40 |
| 10/04/2010 | Club Handicap Races | 3km | 11:05 |
| 08/05/2010 | Club Scratch Races | 4km | 14:26 |
| 15/05/2010 | Club Handicap Races | 8km | 31:59 |
| 22/05/2010 | Club Scratch Races | 4km | 14:27 |
| 05/06/2010 | Club Handicap Races | 3km | 10:44 |
| 12/06/2010 | Club Scratch Races | 2km | 7:14 |
| 19/06/2010 | NSW Cross Country Championship | Men's Open 12km | 53:19 |
| 07/08/2010 | Super Series #3 | 2km | 7:43 |
| 22/08/2010 | Bankstown Hidden Half Marathon | 5km | 20:39 |
| 16/10/2010 | Club Premiership #1 | Men's 800m 50+ | 2:31.76 |
| 11/12/2010 | Club Premiership #7 | Men's 800m 50+ | 2:27.91 |
| 26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 8.2km | 38:16 |
| 12/03/2011 | Six Foot Track Marathon | 45km | 5:31:54 |
| 26/03/2011 | Club Scratch Race | 3km | 11:05 |
| 02/04/2011 | Club Scratch Race | 6km | 24:37 |
| 09/04/2011 | Canberra Marathon | 5km | 19:43 |
| 16/04/2011 | Club Scratch Race | 4km | 14:34 |
| 30/04/2011 | NSW Novice Day Fun Run | 4km | 14:58 |
| 07/05/2011 | Club Handicap Race | 8km | 31:57 |
Please advise any errors or omissions to webmastersgdac.org






