Search for a list of your recorded times!
James Owens
| Date | Event Name | Event | Result |
|---|---|---|---|
| 04/03/2012 | Orange Running Festival | 10km | 42:54 |
| 04/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:33.1h |
| 11/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:30.21 |
| 25/11/2006 | RESI Club Premiership | Men's 1500m 35+ | 5:12.9h |
| 26/01/2011 | Revesby Workers' Club Menai Charity Fun Run | 8.2km | 38:16 |
| 26/01/2012 | Revesby Workers' Club Menai Charity Fun Run | 3.2km | 13:41 |
| 12/03/2011 | Six Foot Track Marathon | 45km | 5:31:54 |
| 09/03/2013 | Six Foot Track Marathon | 45km | 4:53:51 |
| 12/03/2016 | Six Foot Track Marathon | 45 km | 5:14:36 |
| 21/05/2006 | SMH Half Marathon | 21.1km | 1:27:48 |
| 29/10/2008 | Summer Cross Country | 3km | 11:55 |
| 29/10/2008 | Summer Cross Country | 2km | 10:16 |
| 12/11/2008 | Summer Cross Country | 3km | 11:49 |
| 12/11/2008 | Summer Cross Country | 2km | 7:37 |
| 13/11/2002 | Summer Cross Country | 2km | 7:15 |
| 19/11/2008 | Summer Cross Country | 3km | 13:00 |
| 19/11/2008 | Summer Cross Country | 2km | 7:22 |
| 26/11/2008 | Summer Cross Country | 3km | 11:25 |
| 26/11/2008 | Summer Cross Country | 2km | 9:43 |
| 10/12/2008 | Summer Cross Country | 3km | 11:19 |
Please advise any errors or omissions to webmastersgdac.org






