Search for a list of your recorded times!
Brad Pendergast
| Date | Event Name | Event | Result |
|---|---|---|---|
| 25/07/2004 | Sutherland 2 Surf | 11km | 38:24 |
| 17/09/2006 | Blackmores Sydney Running Festival | 9km | 35:44 |
| 31/03/2007 | Club Scratch Races | 6km | 24:09 |
| 31/03/2007 | Club Scratch Races | 3km | 10:43 |
| 07/04/2007 | Club Handicap Races | 6km | 24:09 |
| 07/04/2007 | Club Handicap Races | 3km | 11:07 |
| 14/04/2007 | Club Handicap Races | 8km | 31:39 |
| 14/04/2007 | Club Handicap Races | 4km | 14:05 |
| 29/03/2008 | Club Scratch Race | 6km | 25:07 |
| 29/03/2008 | Club Scratch Race | 3km | 11:17 |
| 05/04/2008 | Club Handicap Race | 6km | 24:33 |
| 05/04/2008 | Club Handicap Race | 3km | 11:06 |
| 12/04/2008 | Club Handicap Race | 8km | 31:07 |
| 12/04/2008 | Club Handicap Race | 4km | 13:53 |
| 19/04/2008 | Club Scratch Race | 5km | 19:22 |
| 19/04/2008 | Club Scratch Race | 8km | 33:31 |
| 26/04/2008 | NSW Novice Cross Country Championship | 10km | 37:18 |
| 10/05/2008 | Club Scratch Race | 4km | 13:58 |
| 07/06/2008 | Club Scratch Race | 11km | 42:22 |
| 27/07/2008 | Sutherland 2 Surf | 11km | 38:27 |
Please advise any errors or omissions to webmastersgdac.org






