Search for a list of your recorded times!
Brad Pendergast
| Date | Event Name | Event | Result |
|---|---|---|---|
| 14/04/2007 | Club Handicap Races | 4km | 14:05 |
| 04/04/2009 | Club Handicap Races | 6km | 23:34 |
| 04/04/2009 | Club Handicap Races | 3km | 10:26 |
| 18/05/2002 | Club Handicap Races | 10km | 38:32 |
| 20/04/2002 | Club Handicap Races | 8km | 29:41 |
| 13/04/2002 | Club Handicap Races | 8km | 30:14 |
| 23/03/2002 | Club Handicap Races | 6km | 23:10 |
| 07/04/2007 | Club Handicap Races | 6km | 24:09 |
| 07/04/2007 | Club Handicap Races | 3km | 11:07 |
| 14/04/2007 | Club Handicap Races | 8km | 31:39 |
| 29/03/2008 | Club Scratch Race | 6km | 25:07 |
| 14/04/2012 | Club Scratch Race | 8km | 30:16 |
| 08/06/2013 | Club Scratch Race | 3km | 10:08 |
| 29/03/2008 | Club Scratch Race | 3km | 11:17 |
| 14/04/2012 | Club Scratch Race | 4km | 14:08 |
| 08/06/2013 | Club Scratch Race | 8km | 28:28 |
| 13/04/2013 | Club Scratch Race | 8km | 29:31 |
| 13/04/2013 | Club Scratch Race | 4km | 13:03 |
| 19/04/2008 | Club Scratch Race | 8km | 33:31 |
| 12/05/2012 | Club Scratch Race | 10km | 37:18 |
Please advise any errors or omissions to webmastersgdac.org






