Search for a list of your recorded times!
Damon Ramos
| Date | Event Name | Event | Result |
|---|---|---|---|
| 05/07/2008 | Club Scratch Races | 2km | 10:24 |
| 05/07/2008 | Club Scratch Races | 3km | 10:57 |
| 05/07/2008 | Club Scratch Races | 2km | 10:24 |
| 07/06/2008 | Club Handicap Race | 3km | 11:18 |
| 24/05/2008 | Club Handicap Race | 4km | 15:33 |
| 17/05/2008 | Club Handicap Race | 3km | 11:29 |
| 19/04/2008 | Club Scratch Race | 3km | 12:35 |
| 12/04/2008 | Club Handicap Race | 3km | 11:30 |
| 05/04/2008 | Club Handicap Race | 2km | 7:42 |
| 28/07/2007 | Super Series #2 | 4km | 15:50 |
| 28/07/2007 | Super Series #2 | 2km | 7:38 |
| 21/07/2007 | Super Series #1 | 4km | 16:02 |
| 21/07/2007 | Super Series #1 | 2km | 7:54 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 1500m U12 | 5:35 |
| 07/07/2007 | Club Scratch Races | 3km | 12:10 |
| 30/06/2007 | Club Scratch Races | 3km | 15:21 |
| 30/06/2007 | Club Scratch Races | 3km | 15:21 |
| 30/06/2007 | Club Scratch Races | 2km | 7:43 |
| 09/06/2007 | Club Handicap Races | 3km | 14:19 |
| 12/05/2007 | Club Scratch Races | 2km | 7:43 |
Please advise any errors or omissions to webmastersgdac.org






