Search for a list of your recorded times!
Matthew Rees
Date | Event Name | Event | Result |
---|---|---|---|
08/02/2015 | NSW Junior & Youth Championships | Men Javelin Throw U20 | 61.92m |
27/06/2015 | NSW Pre Departure #3 | Men's Javelin Throw 800g Open | 61.55m |
12/07/2015 | NIB Games | Men's Javelin Throw Flight 2 | 58.87m |
24/10/2015 | Treloar Shield | Men Javelin Throw 800g U20 | 59.71m |
07/11/2015 | Treloar Shield | Men Javelin Throw 800g U20 | 62.33m |
05/12/2015 | Treloar Shield | Men Javelin 800g U20 | 63.98m |
19/12/2015 | Treloar Shield | Men Javelin Throw 800g U20 | 61.65m |
09/01/2016 | NSW Club & Combined Event Championships | Men Javelin Throw 800g U20 | 62.85m |
07/02/2016 | NSW Junior & Youth Championships | Men Javelin Throw U20 | 63.74m |
27/02/2016 | NSW Open, U23 & Para Championships | Men Javelin Throw Open | 63.74m |
13/03/2016 | Australian Junior Championships | Men Javelin U20 | 69.20m |
01/04/2016 | 94th Australian Track & Field Championships | Men Javelin Throw Open | 64.91m |
29/05/2016 | ANSW Pre-Departure Meeting #1 | Men Javelin Throw Open | 62.30m |
16/06/2016 | ANSW Pre-Departure Meeting #2 | Men Javelin Throw Open | 59.95m |
22/07/2016 | IAAF World U20 Championship | Men's Javelin Throw | 69.82m |
Please advise any errors or omissions to webmastersgdac.org