Search for a list of your recorded times!
Grace Robinson
Date | Event Name | Event | Result |
---|---|---|---|
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 3kg Under 17 | 15.45m |
25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg Under 17 | 41.14m |
16/03/2014 | Australian Junior Championships | Women's Shot Put U20 | 13.33m |
15/03/2014 | Australian Junior Championships | Women's Shot Put U18 | 15.91m |
13/03/2014 | Australian Junior Championships | Women's Discus Throw U17 | 41.14m |
08/03/2014 | NSW Allcomers | Women's Discus Throw 1kg Open | 40.46m |
08/03/2014 | NSW Allcomers | Women's Shot Put 4kg Open | 12.43m |
09/02/2014 | NSW Junior Championships | Women's Discus Throw U18 | 39.57m |
08/02/2014 | NSW Junior Championships | Women's Shot Put U18 | 15.74m |
17/01/2014 | Illawong Athletics Permit Meet | Women's Shot Put 3kg | 14.91m |
17/01/2014 | Illawong Athletics Permit Meet | Women's Discus Throw 1kg | 38.84m |
21/12/2013 | Treloar Shield #8 | Women's Shot Put 4kg U20 | 12.54m |
21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 36.38m |
08/12/2013 | Australian All Schools Championship | Girls Shot Put Under 16 | 15.38m |
30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 14.67m |
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 32.01m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 37.45m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 14.28m |
12/10/2013 | NSW All Schools Championships | Girls Discus Throw 1kg 15 Years | 39.26m |
12/10/2013 | NSW All Schools Championships | Girls Shot Put 3kg 15 Years | 14.01m |
Please advise any errors or omissions to webmastersgdac.org