Search for a list of your recorded times!
Grace Robinson
Date | Event Name | Event | Result |
---|---|---|---|
16/03/2014 | Australian Junior Championships | Women's Shot Put U20 | 13.33m |
25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg Under 17 | 41.14m |
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 3kg Under 17 | 15.45m |
29/11/2014 | Treloar Shield Round 5 | Women Shot Put 3kg Under 17 | 15.26m |
20/12/2014 | Treloar Shield Round 8 | Women Shot Put 3kg Under 17 | 14.87m |
20/12/2014 | Treloar Shield Round 8 | Women Discus Throw 1kg Under 17 | 38.05m |
07/02/2015 | NSW Junior & Youth Championships | Women Shot Put U18 | 15.68m |
08/02/2015 | NSW Junior & Youth Championships | Women Discus Throw U18 | 39.99m |
17/02/2015 | Bankstown Invitational | Women Shot Put 3kg Open | 16.01m |
20/06/2015 | NSW Pre Departure #2 | Women's Shot Put 3kg Open | 15.42m |
05/12/2015 | Australian All Schools Championship | Girl's Discus Throw U18 | 42.71m |
06/12/2015 | Australian All Schools Championship | Girl's Shot Put U18 | 16.59m |
10/01/2016 | NSW Club & Combined Event Championships | Women Shot Put 4kg U20 | 13.66m |
16/01/2016 | Illawarra Track Classic | Women Shot Put Division 1 Open | 13.36m |
05/02/2016 | NSW Junior & Youth Championships | Women Discus Throw U20 | 43.03m |
07/02/2016 | NSW Junior & Youth Championships | Women Shot Put U20 | 14.07m |
18/02/2016 | Bankstown Invitational | Women Shot Put U20 - 4kg | 13.90m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put Open | 13.68m |
11/03/2016 | Australian Junior Championships | Women Discus U20 | 42.33m |
13/03/2016 | Australian Junior Championships | Women Shot Put U20 | 13.42m |
Please advise any errors or omissions to webmastersgdac.org