Search for a list of your recorded times!
Grace Robinson
Date | Event Name | Event | Result |
---|---|---|---|
12/02/2012 | NSW Junior Championship | Women's Shot Put U16 | 14.26m |
10/02/2013 | NSW Junior Championship | Women's Javelin Throw U16 | 32.29m |
10/02/2013 | NSW Junior Championship | Women's Shot Put U16 | 16.05m |
09/02/2013 | NSW Junior Championship | Women's Discus Throw U16 | 41.05m |
09/02/2014 | NSW Junior Championships | Women's Discus Throw U18 | 39.57m |
08/02/2014 | NSW Junior Championships | Women's Shot Put U18 | 15.74m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put Open | 13.68m |
20/06/2015 | NSW Pre Departure #2 | Women's Shot Put 3kg Open | 15.42m |
29/11/2010 | School Sport Australia 12 Years & Under Track & Field Championship | Girls 12 Years Discus Throw 750g | 40.43m |
29/11/2010 | School Sport Australia 12 Years & Under Track & Field Championship | Girls 12 Years Shot Put 3kg | 12.53m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Discus Throw 1kg 13 Years | 35.58m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Shot Put 3kg 13 Years | 12.96m |
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 32.01m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 37.45m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 14.28m |
30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 14.67m |
21/12/2013 | Treloar Shield #8 | Women's Shot Put 4kg U20 | 12.54m |
21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 36.38m |
25/10/2014 | Treloar Shield Round 2 | Women Shot Put 3kg Under 17 | 15.45m |
25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg Under 17 | 41.14m |
Please advise any errors or omissions to webmastersgdac.org