Search for a list of your recorded times!
Mark Simpson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 26/10/2013 | Treloar Shield #2 | Men's 1500m U17 | 5:13.65 |
| 26/10/2013 | Treloar Shield #2 | Men's 400m U17 | 1:08.64 |
| 02/11/2013 | Treloar Shield #3 | Men's 1500m U17 | 5:06.33 |
| 02/11/2013 | Treloar Shield #3 | Men's 800m U17 | 2:25.34 |
| 07/12/2013 | Treloar Shield #6 | Men's 1500m U17 | 5:06.95 |
| 21/12/2013 | Treloar Shield #8 | Men's 1500m U17 | 5:17.27 |
| 25/10/2014 | Treloar Shield Round 2 | Men 1500 Meter Run Under 20 | 4:50.78 |
| 01/11/2014 | Treloar Shield Round 3 | Men 1500 Meter Run Under 20 | 5:01.36 |
| 01/11/2014 | Treloar Shield Round 3 | Men 800 Meter Run Under 20 | 2:22.80 |
| 06/12/2014 | Treloar Shield Round 6 | Men 1500 Meter Under 20 | 4:45.17 |
| 13/12/2014 | Treloar Shield Round 7 | Men 800 Meter Run Under 20 | 2:15.41 |
Please advise any errors or omissions to webmastersgdac.org






