Search for a list of your recorded times!
Robert Simpson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 24/02/2010 | Summer Cross Country | 2km | 8:59 |
| 24/02/2010 | Summer Cross Country | 3km | DNF |
| 17/02/2010 | Summer Cross Country | 2km | 9:07 |
| 10/02/2010 | Summer Cross Country | 3km | 18:17 |
| 10/02/2010 | Summer Cross Country | 2km | 9:11 |
| 03/02/2010 | Summer Cross Country | 2km | 9:37 |
| 27/01/2010 | Summer Cross Country | 2km | 10:12 |
| 20/01/2010 | Summer Cross Country | 2km | 10:40 |
| 16/12/2009 | Summer Cross Country | 4km | 19:50 |
| 16/12/2009 | Summer Cross Country | 2km | 9:01 |
| 09/12/2009 | Summer Cross Country | 3km | 14:11 |
| 09/12/2009 | Summer Cross Country | 2km | 8:30 |
| 02/12/2009 | Summer Cross Country | 4km | 19:11 |
| 02/12/2009 | Summer Cross Country | 2km | 8:37 |
| 25/11/2009 | Summer Cross Country | 3km | 14:36 |
| 25/11/2009 | Summer Cross Country | 2km | 8:52 |
| 18/11/2009 | Summer Cross Country | 3km | 14:59 |
| 18/11/2009 | Summer Cross Country | 2km | 9:09 |
| 14/11/2009 | Club Premiership Round 3 | Men's 200m 35+ | 27.61 |
| 14/11/2009 | Club Premiership Round 3 | Men's 60m 35+ | 8.76 |
Please advise any errors or omissions to webmastersgdac.org






