Search for a list of your recorded times!
John Smith
| Date | Event Name | Event | Result |
|---|---|---|---|
| 27/07/2002 | Club Scratch Races | 5km | 23:00 |
| 27/07/2002 | Club Scratch Races | 5km | 23:00 |
| 10/08/2002 | Club Scratch Races | 3km | 12:56 |
| 10/08/2002 | Club Scratch Races | 6km | 31:35 |
| 17/08/2002 | Club Scratch Races | 5km | 22:47 |
| 24/08/2002 | Club Handicap Races | 4km | 17:14 |
| 31/08/2002 | Club Handicap Races | 4km | 17:06 |
| 07/09/2002 | Club Handicap Races | 4km | 17:13 |
| 10/05/2003 | NSW Road Championship | Men's Open 10km | 53:33 |
| 19/07/2003 | NSW Cross Country Championship | Men's Open 7km | 36:51 |
| 26/07/2003 | Club Scratch Race | 5km | 22:58 |
| 26/07/2003 | Club Scratch Race | 5km | 22:58 |
| 16/08/2003 | Club Scratch Race | 5km | 22:23 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 37:54 |
| 31/03/2007 | Club Scratch Races | 3km | 16:21 |
| 31/03/2007 | Club Scratch Races | 2km | 10:54 |
| 07/04/2007 | Club Handicap Races | 3km | 16:28 |
| 07/04/2007 | Club Handicap Races | 2km | 10:35 |
| 14/04/2007 | Club Handicap Races | 4km | 21:32 |
| 14/04/2007 | Club Handicap Races | 3km | 15:28 |
Please advise any errors or omissions to webmastersgdac.org






