Search for a list of your recorded times!
John Smith
| Date | Event Name | Event | Result |
|---|---|---|---|
| 01/06/2002 | Club Handicap Races | 4km | 17:16 |
| 06/06/2009 | Club Handicap Races | 5km | 29:02 |
| 25/05/2002 | Club Handicap Races | 4km | 17:11 |
| 06/06/2009 | Club Handicap Races | 3km | 16:46 |
| 18/05/2002 | Club Handicap Races | 10km | 48:27 |
| 20/04/2002 | Club Handicap Races | 8km | 38:57 |
| 13/04/2002 | Club Handicap Races | 8km | 39:58 |
| 03/04/2010 | Club Handicap Races | 3km | 20:06 |
| 03/04/2010 | Club Handicap Races | 2km | 12:31 |
| 07/09/2002 | Club Handicap Races | 4km | 17:13 |
| 31/08/2002 | Club Handicap Races | 4km | 17:06 |
| 04/04/2009 | Club Handicap Races | 3km | 17:01 |
| 24/08/2002 | Club Handicap Races | 4km | 17:14 |
| 04/04/2009 | Club Handicap Races | 2km | 11:12 |
| 11/04/2009 | Club Handicap Races | 4km | 23:11 |
| 15/05/2010 | Club Handicap Races | 5km | 32:38 |
| 11/04/2009 | Club Handicap Races | 3km | 16:44 |
| 15/05/2010 | Club Handicap Races | 3km | 18:02 |
| 25/04/2009 | Club Handicap Races | 4km | 23:31 |
| 07/04/2007 | Club Handicap Races | 3km | 16:28 |
Please advise any errors or omissions to webmastersgdac.org






