Search for a list of your recorded times!
Karen Stanley
| Date | Event Name | Event | Result |
|---|---|---|---|
| 12/12/2012 | Summer Cross Country Race 8 | 2km | 8:08 |
| 19/12/2012 | Summer Cross Country Race 9 | 4km | 15:40 |
| 19/12/2012 | Summer Cross Country Race 9 | 2km | 7:54 |
| 02/01/2013 | Summer Cross Country Race 10 | 2km | 8:06 |
| 02/01/2013 | Summer Cross Country Race 10 | 3km | 12:09 |
| 09/01/2013 | Summer Cross Country Race 11 | 4km | 15:34 |
| 09/01/2013 | Summer Cross Country Race 11 | 2km | 7:55 |
| 16/01/2013 | Summer Cross Country Race 12 | 3km | 12:04 |
| 16/01/2013 | Summer Cross Country Race 12 | 2km | NTR |
| 23/01/2013 | Summer Cross Country Race 13 | 4km | 16:00 |
| 23/01/2013 | Summer Cross Country Race 13 | 2km | 8:04 |
| 30/01/2013 | Summer Cross Country Race 14 | 2km | 8:22 |
| 06/02/2013 | Summer Cross Country Race 15 | 3km | 13:02 |
| 06/02/2013 | Summer Cross Country Race 15 | 2km | 8:00 |
| 20/02/2013 | Summer Cross Country Race 17 | 3km | 12:44 |
| 20/02/2013 | Summer Cross Country Race 17 | 2km | 7:59 |
| 16/03/2013 | NSW Masters Championship | Women's 5000m W45-49 | 20:06.88 |
| 23/03/2013 | Club Scratch Race | 6km | 25:48 |
| 30/03/2013 | Club Handicap Race | 6km | 25:24 |
| 06/04/2013 | Club Handicap Race | 8km | 32:32 |
Please advise any errors or omissions to webmastersgdac.org






