Search for a list of your recorded times!
Albert Thomas, O.A.M.
| Date | Event Name | Event | Result |
|---|---|---|---|
| 29/01/2003 | Summer Cross Country | 4km | DNF |
| 22/01/2003 | Summer Cross Country | 3km | 14:55 |
| 15/01/2003 | Summer Cross Country | 3km | 15:30 |
| 18/12/2002 | Summer Cross Country | 3km | 14:43 |
| 11/12/2002 | Summer Cross Country | 4km | 18:37 |
| 27/11/2002 | Summer Cross Country | 3km | 15:21 |
| 20/11/2002 | Summer Cross Country | 3km | 15:10 |
| 13/11/2002 | Summer Cross Country | 3km | 15:38 |
| 06/11/2002 | Summer Cross Country | 3km | 14:41 |
| 30/10/2002 | Summer Cross Country | 3km | 16:23 |
| 07/09/2002 | Club Handicap Races | 4km | 18:14 |
| 31/08/2002 | Club Handicap Races | 4km | 18:18 |
| 24/08/2002 | Club Handicap Races | 4km | 18:18 |
| 17/08/2002 | Club Scratch Races | 5km | 23:52 |
| 10/08/2002 | Club Scratch Races | 3km | 13:51 |
| 27/07/2002 | Club Scratch Races | 5km | 24:18 |
| 20/07/2002 | Club Handicap Races | 4km | 18:55 |
| 13/07/2002 | NSW Cross Country Championship | Men's Open 7km | 38:53 |
| 06/07/2002 | Club Scratch Races | 3km | 13:59 |
| 22/06/2002 | Club Scratch Races | 5km | 24:30 |
Please advise any errors or omissions to webmastersgdac.org






