Search for a list of your recorded times!
Nola Thomas
| Date | Event Name | Event | Result |
|---|---|---|---|
| 26/07/2003 | Club Scratch Race | 5km | 36:18:00 |
| 19/02/2003 | Summer Cross Country | 2km | 16:24 |
| 12/02/2003 | Summer Cross Country | 2km | 15:24 |
| 05/02/2003 | Summer Cross Country | 2km | 16:34 |
| 29/01/2003 | Summer Cross Country | 2km | 15:28 |
| 22/01/2003 | Summer Cross Country | 2km | 16:23 |
| 15/01/2003 | Summer Cross Country | 2km | 15:24 |
| 18/12/2002 | Summer Cross Country | 2km | 17:09 |
| 11/12/2002 | Summer Cross Country | 2km | 15:35 |
| 20/11/2002 | Summer Cross Country | 2km | 16:28 |
| 13/11/2002 | Summer Cross Country | 2km | 15:47 |
| 06/11/2002 | Summer Cross Country | 2km | 15:02 |
| 30/10/2002 | Summer Cross Country | 2km | 15:07 |
| 07/09/2002 | Club Handicap Races | 4km | 29:30 |
| 31/08/2002 | Club Handicap Races | 4km | 29:20 |
| 24/08/2002 | Club Handicap Races | 4km | 29:14 |
| 17/08/2002 | Club Scratch Races | 5km | 37:29 |
| 10/08/2002 | Club Scratch Races | 3km | 22:40 |
| 27/07/2002 | Club Scratch Races | 5km | 38:17 |
| 20/07/2002 | Club Handicap Races | 4km | 30:19 |
Please advise any errors or omissions to webmastersgdac.org






