Search for a list of your recorded times!
Pita Toamotu
Date | Event Name | Event | Result |
---|---|---|---|
21/01/2011 | Allcomers Meeting | Men's Javelin Throw All Grades | 28.32m |
21/01/2011 | Allcomers Meeting | Men's Shot Put All Grades | 11.32m |
12/01/2013 | ANSW Allcomers Series | Men's Shot Put 4kg Open | 14.73m |
08/12/2013 | Australian All Schools Championship | Boys Shot Put U16 | Foul |
07/12/2013 | Australian All Schools Championship | Boys Discus Throw Under 16 | 62.50m |
01/12/2012 | Australian All Schools Track & Field Championship | Boys Discus Throw U14 | 48.66m |
01/12/2012 | Australian All Schools Track & Field Championship | Boys Shot Put U14 | 16.97m |
16/03/2013 | Australian Junior Championship | Men's Discus Throw U15 | 53.74m |
17/03/2012 | Australian Junior Championship | Men's Discus Throw U15 | 15.46m |
17/03/2013 | Australian Junior Championship | Men's Shot Put U15 | 15.43m |
15/03/2012 | Australian Junior Championship | Men's Discus Throw U14 | 44.84m |
13/03/2011 | Australian Junior Championship | Men's Shot Put U14 | 12.11m |
11/03/2011 | Australian Junior Championship | Men's Discus Throw U14 | 37.68m |
15/03/2014 | Australian Junior Championships | Men's Discus Throw U16 | 61.94m |
14/03/2014 | Australian Junior Championships | Men's Shot Put U16 | 18.19m |
13/03/2014 | Australian Junior Championships | Men's Shot Put U17 | 16.28m |
27/10/2012 | Club Premiership #1 | Mixed Discus Throw 1kg All Ages | 42.07m |
22/10/2011 | Club Premiership #1 | Boy's Shot Put 3kg, 4kg U14 | 14.46m |
22/10/2011 | Club Premiership #1 | Boy's Javelin Throw 600g, 700g U14 | 33.82m |
29/10/2011 | Club Premiership #2 | Boy's Discus Throw 1kg U14 | 38.63m |
Please advise any errors or omissions to webmastersgdac.org