Search for a list of your recorded times!
Rhianna Turner
| Date | Event Name | Event | Result |
|---|---|---|---|
| 24/05/2014 | Club Handicap Race | 4km | 16:50 |
| 06/04/2013 | Club Handicap Race | 4km | 16:16 |
| 06/04/2013 | Club Handicap Race | 2km | 9:51 |
| 30/03/2013 | Club Handicap Race | 3km | 12:53 |
| 30/03/2013 | Club Handicap Race | 1.5km | 7:40 |
| 09/04/2011 | Club Handicap Race | 3km | 18:15 |
| 07/04/2012 | Club Handicap Race | 4km | 16:01 |
| 21/04/2012 | Club Handicap Race | 4km | 16:09 |
| 05/05/2012 | Club Handicap Race | 3km | 12:02 |
| 31/03/2012 | Club Handicap Race | 3km | 12:19 |
| 26/05/2012 | Club Handicap Race | 4km | 15:51 |
| 27/07/2013 | Club Handicap Race | 4km | 15:58 |
| 17/08/2013 | Club Handicap Race | 2km | 7:46 |
| 27/07/2013 | Club Handicap Race | 2km | 8:40 |
| 11/08/2012 | Club Handicap Race | 4km | 16:07 |
| 20/07/2013 | Club Handicap Race | 2km | 8:45 |
| 30/08/2014 | Carruthers' Cup | 2km | 8:03 |
| 21/01/2017 | Bankstown All-Comers | Women 1500 Meter Run Open | 5:28.95 |
| 05/04/2014 | Albie Thomas Memorial Race Day | 2 Miles | 13:18 |
| 09/04/2016 | Albie Thomas Memorial Day | 1 mile | 7:40 |
Please advise any errors or omissions to webmastersgdac.org






