Search for a list of your recorded times!
Jason Vella
| Date | Event Name | Event | Result |
|---|---|---|---|
| 14/06/2008 | Club Scratch Races | 5km | 20:51 |
| 28/06/2008 | Club Scratch Races | 8km | 34:45 |
| 05/07/2008 | Club Scratch Races | 8km | 34:57 |
| 05/07/2008 | Club Scratch Races | 8km | 34:57 |
| 12/07/2008 | Super Series #1 | 4km | 17:57 |
| 12/07/2008 | Super Series #1 | 4km | 17:57 |
| 26/07/2008 | Super Series #2 | 4km | 17:18 |
| 26/07/2008 | Super Series #2 | 4km | 17:18 |
| 27/07/2008 | Sutherland 2 Surf | 11km | 48:04 |
| 09/08/2008 | Super Series #3 | 4km | 16:01 |
| 09/08/2008 | Super Series #3 | 4km | 16:01 |
| 16/08/2008 | Super Series #4 | 4km | 16:05 |
| 16/08/2008 | Super Series #4 | 4km | 16:05 |
| 22/10/2008 | Summer Cross Country | 3km | 14:00 |
| 22/10/2008 | Summer Cross Country | 2km | 9:52 |
| 29/10/2008 | Summer Cross Country | 3km | 13:45 |
| 29/10/2008 | Summer Cross Country | 2km | 10:48 |
| 05/11/2008 | Summer Cross Country | 3km | 14:12 |
| 05/11/2008 | Summer Cross Country | 2km | 9:35 |
| 12/11/2008 | Summer Cross Country | 3km | 13:40 |
Please advise any errors or omissions to webmastersgdac.org






