Search for a list of your recorded times!
Jason Vella
| Date | Event Name | Event | Result |
|---|---|---|---|
| 07/09/2002 | Club Handicap Races | 4km | 16:01 |
| 04/04/2009 | Club Handicap Races | 6km | 30:25 |
| 24/08/2002 | Club Handicap Races | 4km | 16:11 |
| 11/04/2009 | Club Handicap Races | 8km | 41:47 |
| 20/07/2002 | Club Handicap Races | 4km | 16:03 |
| 15/06/2002 | Club Handicap Races | 5km | 21:01 |
| 01/06/2002 | Club Handicap Races | 4km | 16:13 |
| 07/04/2007 | Club Handicap Races | 6km | 33:23 |
| 07/04/2007 | Club Handicap Races | 3km | 14:12 |
| 25/05/2007 | Club Handicap Races | 4km | 17:37 |
| 09/06/2007 | Club Handicap Races | 5km | 25:11 |
| 05/04/2008 | Club Handicap Race | 6km | 30:39 |
| 05/04/2008 | Club Handicap Race | 3km | 14:57 |
| 05/04/2008 | Club Handicap Race | 2km | 10:22 |
| 12/04/2008 | Club Handicap Race | 8km | 39:30 |
| 12/04/2008 | Club Handicap Race | 4km | 19:17 |
| 17/05/2008 | Club Handicap Race | 8km | 35:33 |
| 24/05/2008 | Club Handicap Race | 10km | 44:36 |
| 08/08/2004 | City 2 Surf | 14km | 1:14:13 |
| 04/10/2009 | Brighton Beachside Dash | 10km | 48:56 |
Please advise any errors or omissions to webmastersgdac.org






