Search for a list of your recorded times!
Shane Causer
| Date | Event Name | Event | Result |
|---|---|---|---|
| 11/08/2002 | City 2 Surf | 14km | 57:52 |
| 16/07/2000 | City 2 Surf | 14km | 54:02 |
| 15/08/1999 | City 2 Surf | 14km | 52:04 |
| 13/08/1995 | City 2 Surf | 14km | 52:22 |
| 14/08/1996 | City 2 Surf | 14km | 53:23 |
| 16/08/1997 | City 2 Surf | 14km | 52:44 |
| 09/08/1998 | City 2 Surf | 14km | 52:41 |
| 11/08/1991 | City 2 Surf | 14km | 50:16 |
| 16/08/1992 | City 2 Surf | 14km | 49:09 |
| 14/08/1994 | City 2 Surf | 14km | 52:44 |
| 13/08/2006 | City 2 Surf | 14km | 58:30 |
| 07/04/2012 | Club Handicap Race | 8km | 38:32 |
| 05/05/2012 | Club Handicap Race | 8km | 38:33 |
| 13/04/2002 | Club Handicap Races | 8km | 34:20 |
| 23/03/2002 | Club Handicap Races | 6km | 27:13 |
| 23/03/2013 | Club Scratch Race | 6km | 31:21 |
| 09/06/2012 | Club Scratch Race | 8km | 48.12 |
| 24/03/2012 | Club Scratch Race | 6km | 30:30 |
| 06/04/2002 | Club Scratch Races | 10km | 42:18 |
| 21/03/2015 | Club Scratch Races | 6km | 30:36 |
Please advise any errors or omissions to webmastersgdac.org






