Search for a list of your recorded times!
Julie-Anne Wilson
Date | Event Name | Event | Result |
---|---|---|---|
07/04/2007 | Club Handicap Races | 3km | 17:28 |
07/04/2007 | Club Handicap Races | 2km | 11:07 |
14/04/2007 | Club Handicap Races | 4km | 22:48 |
14/04/2007 | Club Handicap Races | 3km | 16:08 |
04/04/2009 | Club Handicap Races | 3km | 20:05 |
04/04/2009 | Club Handicap Races | 2km | 12:24 |
11/04/2009 | Club Handicap Races | 4km | 26:57 |
11/04/2009 | Club Handicap Races | 3km | 17:48 |
06/06/2009 | Club Handicap Races | 3km | 17:20 |
21/04/2007 | Club Scratch Races | 4km | 23:18 |
21/04/2007 | Club Scratch Races | 3km | 17:12 |
28/03/2009 | Club Scratch Races | 3km | 20:47 |
28/03/2009 | Club Scratch Races | 2km | 11:59 |
18/04/2009 | Club Scratch Races | 3km | 17:33 |
23/05/2009 | Club Scratch Races | 4km | 26:39 |
23/05/2009 | Club Scratch Races | 2km | 11:32 |
31/03/2007 | Club Scratch Races | 3km | 18:18 |
31/03/2007 | Club Scratch Races | 2km | 11:26 |
04/10/2000 | Summer Cross Country | 4km | 18:14 |
11/10/2000 | Summer Cross Country | 3km | 18:23 |
Please advise any errors or omissions to webmastersgdac.org