Search for a list of your recorded times!
Emily Wilson
Date | Event Name | Event | Result |
---|---|---|---|
19/12/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 30.73m |
19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 17.78m |
19/12/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.29m |
05/12/2015 | Treloar Shield | Women Javelin 600g U20 | 28.38m |
05/12/2015 | Treloar Shield | Women Discus 1kg U20 | 23.96m |
07/11/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 27.31m |
07/11/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.06m |
24/10/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 31.49m |
24/10/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.32m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Shot Put 3kg 14 Years | 8.87m |
13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Javelin Throw 500g 14 Years | 24.99m |
27/02/2015 | NSW Open, U23 & Para Championships | Women Javelin Throw Open | 30.89m |
28/02/2016 | NSW Open, U23 & Para Championships | Women Shot Put Open | 8.35m |
26/02/2016 | NSW Open, U23 & Para Championships | Women Javelin Throw Open | 33.26m |
08/02/2014 | NSW Junior Championships | Women's Javelin Throw U18 | 31.03m |
12/02/2012 | NSW Junior Championship | Women's Javelin Throw U16 | 23.73m |
09/02/2013 | NSW Junior Championship | Women's Javelin Throw U18 | 29.07m |
07/02/2015 | NSW Junior & Youth Championships | Women Javelin Throw U20 | 30.26m |
13/02/2011 | NSW Junior & Youth Championships | Women's Javelin Throw U16 | 22.34m |
13/02/2011 | NSW Junior & Youth Championships | Women's Shot Put U16 | 6.71m |
Please advise any errors or omissions to webmastersgdac.org