Search for a list of your recorded times!
Emily Wilson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 20.97m |
| 07/12/2013 | Treloar Shield #6 | Women's Javelin Throw 500g U17 | 29.49m |
| 07/12/2013 | Treloar Shield #6 | Women's Discus Throw 1kg U17 | 23.16m |
| 30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 8.31m |
| 02/11/2013 | Treloar Shield #3 | Women's Triple Jump U17 | 8.61m |
| 26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 26.93m |
| 26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 22.35m |
| 26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 8.06m |
| 13/10/2013 | NSW All Schools Championships | Girls Javelin Throw 500g 16 Years | 28.79m |
| 09/09/2013 | NSW Combined Catholic Colleges T&F Championships | Girl's Discus Throw 16 Years | 21.12m |
| 09/09/2013 | NSW Combined Catholic Colleges T&F Championships | Girl's Javelin Throw 16 Years | 30.50m |
| 27/04/2013 | Club Handicap Race | 4km | 22:58 |
| 13/04/2013 | Club Scratch Race | 3km | 17:17 |
| 06/04/2013 | Club Handicap Race | 3km | 16:37 |
| 30/03/2013 | Club Handicap Race | 2km | 12:01 |
| 30/03/2013 | Club Handicap Race | 1.5km | 8:12 |
| 13/03/2013 | Australian Junior Championship | Women's Javelin Throw U17 | 29.21m |
| 09/02/2013 | NSW Junior Championship | Women's Javelin Throw U18 | 29.07m |
| 22/12/2012 | Club Premiership #6 | Women's Javelin Throw 500g U17 | 28.15m |
| 22/12/2012 | Club Premiership #6 | Women's Discus Throw 1kg U17 | 23.40m |
Please advise any errors or omissions to webmastersgdac.org






