Search for a list of your recorded times!
Emily Wilson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 09/09/2013 | NSW Combined Catholic Colleges T&F Championships | Girl's Javelin Throw 16 Years | 30.50m |
| 13/10/2013 | NSW All Schools Championships | Girls Javelin Throw 500g 16 Years | 28.79m |
| 26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 26.93m |
| 26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 22.35m |
| 26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 8.06m |
| 02/11/2013 | Treloar Shield #3 | Women's Triple Jump U17 | 8.61m |
| 30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 8.31m |
| 07/12/2013 | Treloar Shield #6 | Women's Javelin Throw 500g U17 | 29.49m |
| 07/12/2013 | Treloar Shield #6 | Women's Discus Throw 1kg U17 | 23.16m |
| 21/12/2013 | Treloar Shield #8 | Women's Javelin Throw 500g U17 | 27.13m |
| 21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 20.97m |
| 08/02/2014 | NSW Junior Championships | Women's Javelin Throw U18 | 31.03m |
| 14/03/2014 | Australian Junior Championships | Women's Javelin Throw U18 | 32.88m |
| 26/04/2014 | Club Handicap Races | 3km | 18:02 |
| 04/10/2014 | NSW All Schools Warm Up #2 | Girls Javelin Throw All Schools | 33.67m |
| 25/10/2014 | Treloar Shield Round 2 | Women Long Jump Under 20 | 3.70m |
| 25/10/2014 | Treloar Shield Round 2 | Women Shot Put 4kg Under 20 | 7.93m |
| 25/10/2014 | Treloar Shield Round 2 | Women Discus Throw 1kg Under 20 | 19.70m |
| 01/11/2014 | Treloar Shield Round 3 | Women Javelin Throw 600g Open | 29.86m |
| 01/11/2014 | Treloar Shield Round 3 | Women Shot Put 4kg Under 20 | 7.60m |
Please advise any errors or omissions to webmastersgdac.org






