Search for a list of your recorded times!
Emily Wilson
| Date | Event Name | Event | Result |
|---|---|---|---|
| 13/10/2011 | SKINS NSW All Schools Track & Field Championships | Girl's Javelin Throw 500g 14 Years | 24.99m |
| 19/12/2015 | Treloar Shield | Girls Javelin Throw 500g U16 | 17.78m |
| 19/12/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.29m |
| 05/12/2015 | Treloar Shield | Women Javelin 600g U20 | 28.38m |
| 05/12/2015 | Treloar Shield | Women Discus 1kg U20 | 23.96m |
| 07/11/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 27.31m |
| 07/11/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.06m |
| 24/10/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 31.49m |
| 24/10/2015 | Treloar Shield | Women Shot Put 4kg U20 | 8.32m |
| 19/12/2015 | Treloar Shield | Women Javelin Throw 600g U20 | 30.73m |
| 26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 26.93m |
| 26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 22.35m |
| 26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 8.06m |
| 02/11/2013 | Treloar Shield #3 | Women's Triple Jump U17 | 8.61m |
| 30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 8.31m |
| 07/12/2013 | Treloar Shield #6 | Women's Javelin Throw 500g U17 | 29.49m |
| 07/12/2013 | Treloar Shield #6 | Women's Discus Throw 1kg U17 | 23.16m |
| 21/12/2013 | Treloar Shield #8 | Women's Javelin Throw 500g U17 | 27.13m |
| 21/12/2013 | Treloar Shield #8 | Women's Discus Throw 1kg U17 | 20.97m |
| 08/10/2016 | Treloar Shield Round 1 | Women Long Jump Under 4.5m Open | 3.30m |
Please advise any errors or omissions to webmastersgdac.org






