Search for a list of your recorded times!
Paul Windridge
Date | Event Name | Event | Result |
---|---|---|---|
14/04/2007 | Club Handicap Races | 2km | 11:17 |
07/04/2007 | Club Handicap Races | 6km | 26:54 |
07/04/2007 | Club Handicap Races | 3km | 11:03 |
07/04/2007 | Club Handicap Races | 1.5km | 8:04 |
31/03/2007 | Club Scratch Races | 1.5km | 8:12 |
31/03/2007 | Club Scratch Races | 6km | 28:29 |
31/03/2007 | Club Scratch Races | 3km | 10:45 |
07/03/2007 | Summer Cross Country | 3km | 11:26 |
28/02/2007 | Summer Cross Country | 3km | 11:22 |
21/02/2007 | Summer Cross Country | 3km | 11:27 |
14/02/2007 | Summer Cross Country | 3km | 10:53 |
31/01/2007 | Summer Cross Country | 3km | 11:17 |
26/01/2007 | Menai Marketplace Australia Day Fun Run | 3km | 12:02 |
24/01/2007 | Summer Cross Country | 4km | 16:39 |
17/01/2007 | Summer Cross Country | 3km | 11:13 |
10/01/2007 | Summer Cross Country | 3km | 14:36 |
06/01/2007 | Allcomers Combined Events Championship | Men's 1500m Open | 4:26.70 |
20/12/2006 | Summer Cross Country | 3km | 11:34 |
13/12/2006 | Summer Cross Country | 3km | 14:55 |
06/12/2006 | Summer Cross Country | 3km | 11:19 |
Please advise any errors or omissions to webmastersgdac.org