Search for a list of your recorded times!
Jonathan Charles
Date | Event Name | Event | Result |
---|---|---|---|
15/05/1999 | NSW Novice Cross Country Championship | 10km | 37:12 |
05/06/1999 | NSW Cross Country Championship | Men's Open 12km | 47:41 |
13/05/2000 | NSW Road Championship | Men's Open 10km | 37:23 |
03/06/2000 | NSW Cross Country Championship | Men's Open 12km | 48:04 |
17/06/2000 | NSW Novice Cross Country Championship | 10km | 37:03 |
19/05/2001 | NSW Road Championship | Men's Open 10km | 38:31 |
30/06/2001 | NSW Cross Country Championship | Men's Open 12km | 49:18 |
16/03/2002 | Club Scratch Races | 3km | 10:40 |
16/03/2002 | Club Scratch Races | 6km | 24:07 |
23/03/2002 | Club Handicap Races | 6km | 23:30 |
06/04/2002 | Club Scratch Races | 10km | 37:38 |
20/04/2002 | Club Handicap Races | 8km | 31:05 |
27/04/2002 | Open & Invitation | 10km | 37:48 |
04/05/2002 | Club Scratch Races | 4km | 14:10 |
11/05/2002 | NSW Road Championship | Men's Open 10km | 37:52 |
01/06/2002 | Club Handicap Races | 9km | 34:59 |
08/06/2002 | Club Scratch Races | 10km | 37:51 |
15/06/2002 | NSW Cross Country Championship | Men's Open 12km | 50:35 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
Please advise any errors or omissions to webmastersgdac.org