Search for a list of your recorded times!
Jonathan Charles
Date | Event Name | Event | Result |
---|---|---|---|
16/06/2007 | Club Scratch Races | 5km | 20:35 |
04/05/2002 | Club Scratch Races | 4km | 14:10 |
06/04/2002 | Club Scratch Races | 10km | 37:38 |
16/03/2002 | Club Scratch Races | 3km | 10:40 |
16/03/2002 | Club Scratch Races | 6km | 24:07 |
28/06/2008 | Club Scratch Races | 8km | 32:45 |
05/07/2008 | Club Scratch Races | 8km | 32:49 |
05/07/2008 | Club Scratch Races | 8km | 32:49 |
17/08/2002 | Club Scratch Races | 9km | 34:21 |
27/07/2002 | Club Scratch Races | 5km | 18:06 |
27/07/2002 | Club Scratch Races | 5km | 18:06 |
21/04/2007 | Club Scratch Races | 4km | 15:16 |
06/07/2002 | Club Scratch Races | 8km | 30:04 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
12/05/2007 | Club Scratch Races | 10km | 41:15 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
01/09/2007 | Nominate Own Time | 4km | 15:29 |
19/07/2003 | NSW Cross Country Championship | Men's Open 7km | 29:00 |
28/06/2003 | NSW Cross Country Championship | Men's Open 12km | 51:57 |
13/07/2002 | NSW Cross Country Championship | Men's Open 7km | 28:13 |
Please advise any errors or omissions to webmastersgdac.org