Search for a list of your recorded times!
Jonathan Charles
Date | Event Name | Event | Result |
---|---|---|---|
05/07/2003 | Club Scratch Race | 8km | 30:50 |
28/06/2003 | NSW Cross Country Championship | Men's Open 12km | 51:57 |
24/08/2002 | Club Handicap Races | 8km | 30:22 |
17/08/2002 | Club Scratch Races | 9km | 34:21 |
27/07/2002 | Club Scratch Races | 5km | 18:06 |
27/07/2002 | Club Scratch Races | 5km | 18:06 |
20/07/2002 | Club Handicap Races | 11km | 42:14 |
13/07/2002 | NSW Cross Country Championship | Men's Open 7km | 28:13 |
06/07/2002 | Club Scratch Races | 8km | 30:04 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
22/06/2002 | Club Scratch Races | 5km | 18:04 |
15/06/2002 | NSW Cross Country Championship | Men's Open 12km | 50:35 |
08/06/2002 | Club Scratch Races | 10km | 37:51 |
01/06/2002 | Club Handicap Races | 9km | 34:59 |
11/05/2002 | NSW Road Championship | Men's Open 10km | 37:52 |
04/05/2002 | Club Scratch Races | 4km | 14:10 |
27/04/2002 | Open & Invitation | 10km | 37:48 |
20/04/2002 | Club Handicap Races | 8km | 31:05 |
06/04/2002 | Club Scratch Races | 10km | 37:38 |
23/03/2002 | Club Handicap Races | 6km | 23:30 |
Please advise any errors or omissions to webmastersgdac.org