Search for a list of your recorded times!
Corey Anderson
Date | Event Name | Event | Result |
---|---|---|---|
08/02/2015 | NSW Junior & Youth Championships | Men 100 Meter Dash Para Athlete Ambulatory Para U1 | 16.69m |
08/02/2015 | NSW Junior & Youth Championships | Men Javelin Throw Para Athlete Ambulatory Para U16 | 31.64m |
08/02/2015 | NSW Junior & Youth Championships | Men Discus Throw Para Athlete Ambulatory Para U16 | 26.00m |
07/02/2015 | NSW Junior & Youth Championships | Men Shot Put Para Athlete Ambulatory Para U16 | 7.54m |
07/02/2015 | NSW Junior & Youth Championships | Men Long Jump Para Athlete Ambulatory Para U16 | 3.49m |
20/01/2015 | Campbelltown Permit Meeting | Men Javelin Throw 700g Open | 32.70m |
20/01/2015 | Campbelltown Permit Meeting | Men Discus Throw 1kg Open | 27.20m |
10/01/2015 | NSW Club & Combined Events Championship | Men's Javelin Throw 700g U17 | 30.63m |
10/01/2015 | NSW Club & Combined Events Championship | Men's 15 & Under Discus Throw 1kg U17 | 26.31m |
20/12/2014 | Treloar Shield Round 8 | Men Javelin Throw 700g Under 17 | 34.14m |
20/12/2014 | Treloar Shield Round 8 | Men 15 & Under Discus Throw 1kg Under 17 | 27.41m |
20/12/2014 | Treloar Shield Round 8 | Men 15 & Under Shot Put 4kg Under 17 | 8.03m |
25/10/2014 | Treloar Shield Round 2 | Men Discus Throw Under 17 | 24.22m |
25/10/2014 | Treloar Shield Round 2 | Men Shot Put Under 17 | 7.33m |
16/03/2014 | Australian Junior Championships | Men's Discus Throw Ambulant Para U16 | 25.86m |
13/03/2014 | Australian Junior Championships | Men's Shot Put Ambulant Para U16 | 8.35m |
12/03/2014 | Australian Junior Championships | Men's Javelin Throw Ambulant Para U16 | 31.17m |
08/03/2014 | NSW Allcomers | Men's Discus Throw 1kg Open | 24.72m |
08/03/2014 | NSW Allcomers | Men's Shot Put 4kg Open | 7.64m |
01/03/2014 | NSW Open, U23 & AWD Championships | Men's 19&U Javelin Throw AWD-amb | 26.21m |
Please advise any errors or omissions to webmastersgdac.org