Search for a list of your recorded times!
Corey Anderson
Date | Event Name | Event | Result |
---|---|---|---|
09/11/2013 | Treloar Shield #4 | Men's Long Jump U14 | 3.41m |
09/11/2013 | Treloar Shield #4 | Men's 100m U14 | 17.77 |
07/12/2013 | Treloar Shield #6 | Men's Javelin Throw 600g U14 | 28.65m |
07/12/2013 | Treloar Shield #6 | Men's Discus Throw 1kg U14 | 24.62m |
21/12/2013 | Treloar Shield #8 | Men's Discus Throw 1kg U14 | 23.94m |
21/12/2013 | Treloar Shield #8 | Men's Shot Put 3kg U14 | 8.67m |
11/01/2014 | NSW Club Championships Day 1 | Men's Discus Throw 1kg 15 & Under | 27.24m |
17/01/2014 | Illawong Athletics Permit Meet | Men's Shot Put 3kg | 8.68m |
17/01/2014 | Illawong Athletics Permit Meet | Men's Discus Throw 1kg | 21.33m |
17/01/2014 | Illawong Athletics Permit Meet | Men's Javelin Throw 600g | 28.61m |
08/02/2014 | NSW Junior Championships | Men's Shot Put U16 | 7.74m |
08/02/2014 | NSW Junior Championships | Men's Javelin Throw U16 | 25.25m |
09/02/2014 | NSW Junior Championships | Men's Discus Throw U16 | 26.10m |
28/02/2014 | NSW Open, U23 & AWD Championships | Men's 19&U Shot Put AWD-amb | 4.61m |
28/02/2014 | NSW Open, U23 & AWD Championships | Men's 19&U Shot Put Exhibition AWD-amb | 7.86m |
01/03/2014 | NSW Open, U23 & AWD Championships | Men's 19&U Javelin Throw AWD-amb | 26.21m |
01/03/2014 | NSW Open, U23 & AWD Championships | Men's 19&U Long Jump AWD-amb | 3.22m |
08/03/2014 | NSW Allcomers | Men's Discus Throw 1kg Open | 24.72m |
08/03/2014 | NSW Allcomers | Men's Shot Put 4kg Open | 7.64m |
12/03/2014 | Australian Junior Championships | Men's Javelin Throw Ambulant Para U16 | 31.17m |
Please advise any errors or omissions to webmastersgdac.org