Search for a list of your recorded times!
Corey Anderson
Date | Event Name | Event | Result |
---|---|---|---|
26/10/2013 | Treloar Shield #2 | Boy's Javelin Throw 600g U14 | ND |
26/10/2013 | Treloar Shield #2 | Boy's Discus Throw 1kg U14 | 23.92m |
26/10/2013 | Treloar Shield #2 | Boy's Shot Put 3kg U14 | 8.17m |
26/10/2013 | Treloar Shield #2 | Boy's 100m U14 | 17.11 |
09/11/2013 | Treloar Shield #4 | Men's Discus Throw 1kg U14 | 24.81m |
09/11/2013 | Treloar Shield #4 | Men's Long Jump U14 | 3.41m |
09/11/2013 | Treloar Shield #4 | Men's 100m U14 | 17.77 |
07/12/2013 | Treloar Shield #6 | Men's Javelin Throw 600g U14 | 28.65m |
07/12/2013 | Treloar Shield #6 | Men's Discus Throw 1kg U14 | 24.62m |
21/12/2013 | Treloar Shield #8 | Men's Discus Throw 1kg U14 | 23.94m |
21/12/2013 | Treloar Shield #8 | Men's Shot Put 3kg U14 | 8.67m |
25/10/2014 | Treloar Shield Round 2 | Men Discus Throw Under 17 | 24.22m |
25/10/2014 | Treloar Shield Round 2 | Men Shot Put Under 17 | 7.33m |
20/12/2014 | Treloar Shield Round 8 | Men 15 & Under Shot Put 4kg Under 17 | 8.03m |
20/12/2014 | Treloar Shield Round 8 | Men Javelin Throw 700g Under 17 | 34.14m |
20/12/2014 | Treloar Shield Round 8 | Men 15 & Under Discus Throw 1kg Under 17 | 27.41m |
Please advise any errors or omissions to webmastersgdac.org