Search for a list of your recorded times!
Sina Wildraut
Date | Event Name | Event | Result |
---|---|---|---|
19/10/2013 | Treloar Shield #1 | Women's 400m Hurdles 76.2cm U17 | 1:16.53 |
26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 21.34m |
26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 29.64m |
26/10/2013 | Treloar Shield #2 | Women's Shot Put 3kg U17 | 9.71m |
26/10/2013 | Treloar Shield #2 | Women's 400m U17 | 1:07.56 |
26/10/2013 | Treloar Shield #2 | Women's 100m U17 | 15.56 |
09/11/2013 | Treloar Shield #4 | Women's Discus Throw 1kg U17 | 30.82m |
09/11/2013 | Treloar Shield #4 | Women's 400m Hurdles 76.2cm U17 | 1:15.83 |
30/11/2013 | Treloar Shield #5 | Women's Shot Put 3kg U17 | 9.53m |
30/11/2013 | Treloar Shield #5 | Women's 800m U17 | 2:42.96 |
30/11/2013 | Treloar Shield #5 | Women's 200m U17 | 29.80 |
07/12/2013 | Treloar Shield #6 | Women's Javelin Throw 500g U17 | 20.09m |
07/12/2013 | Treloar Shield #6 | Women's 400m U17 | 1:06.01 |
07/12/2013 | Treloar Shield #6 | Women's 100m U17 | 14.99 |
04/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 400m | 66.90 |
05/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 400m Hurdles 76.2cm | 77.51 |
05/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 800m | 2:47.98 |
11/01/2014 | NSW Club Championships Day 1 | Women's 2000m Steeplechase 76.2cm U17 | 9:15.51 |
11/01/2014 | NSW Club Championships Day 1 | Women's 100m U17 | 14.62 |
11/01/2014 | NSW Club Championships Day 1 | Women's 400m Hurdles 76.2cm U17 | 1:15.42 |
Please advise any errors or omissions to webmastersgdac.org