Search for a list of your recorded times!
Sina Wildraut
| Date | Event Name | Event | Result |
|---|---|---|---|
| 27/09/2014 | NSW All Schools Warm Up #1 | Girls 400m | 1:04.70 |
| 11/01/2014 | NSW Club Championships Day 1 | Women's Discus Throw 1kg Open | 32.90m |
| 11/01/2014 | NSW Club Championships Day 1 | Women's 2000m Steeplechase 76.2cm U17 | 9:15.51 |
| 11/01/2014 | NSW Club Championships Day 1 | Women's 100m U17 | 14.62 |
| 11/01/2014 | NSW Club Championships Day 1 | Women's 400m Hurdles 76.2cm U17 | 1:15.42 |
| 01/02/2014 | NSW Club Championships Day 2 | Women's 200m U17 | 30.45 |
| 01/02/2014 | NSW Club Championships Day 2 | Women's 800m U17 | 2:48.43 |
| 01/02/2014 | NSW Club Championships Day 2 | Women's 15 & Under 90m Hurdles76.2cm U17 | 17.69 |
| 01/02/2014 | NSW Club Championships Day 2 | Women's 3000m U17 | 12:47.49 |
| 05/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 400m Hurdles 76.2cm | 77.51 |
| 05/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 800m | 2:47.98 |
| 04/01/2014 | NSW Combined Events Championship & Allcomers Meet | Women's 400m | 66.90 |
| 06/09/2012 | NSW Combined High Schools | Girl's Javelin Throw 500g 13 Yrs | 28.39m |
| 10/02/2013 | NSW Junior Championship | Women's 2000m Steeplechase 0.762m U16 | 9:06.91 |
| 10/02/2013 | NSW Junior Championship | Women's Javelin Throw U16 | 29.77m |
| 09/02/2013 | NSW Junior Championship | Women's Discus Throw U16 | 28.80m |
| 09/02/2014 | NSW Junior Championships | Women's 400m Hurdles 76.2cm U18 Preliminaries | 1:16.42 |
| 19/10/2013 | Treloar Shield #1 | Women's 400m Hurdles 76.2cm U17 | 1:16.53 |
| 26/10/2013 | Treloar Shield #2 | Women's Javelin Throw 500g U17 | 21.34m |
| 26/10/2013 | Treloar Shield #2 | Women's Discus Throw 1kg U17 | 29.64m |
Please advise any errors or omissions to webmastersgdac.org






