Search for a list of your recorded times!
Diana Hardy
Date | Event Name | Event | Result |
---|---|---|---|
30/03/2002 | Club Scratch Races | 3km | 13:03 |
23/03/2002 | Club Handicap Races | 2km | 8:47 |
23/03/2002 | Club Handicap Races | 3km | 13:35 |
16/03/2002 | Club Scratch Races | 2km | 10:22 |
16/03/2002 | Club Scratch Races | 3km | 14:29 |
30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 13:22 |
19/05/2001 | NSW Road Championship | Women's U14 3km | 12:43 |
07/03/2001 | Summer Cross Country | 2km | 8:35 |
28/02/2001 | Summer Cross Country | 2km | 9:16 |
21/02/2001 | Summer Cross Country Teams Challenge #4 | 2km | 9:13 |
14/02/2001 | Summer Cross Country | 2km | 8:47 |
07/02/2001 | Summer Cross Country | 2km | 9:06 |
31/01/2001 | Summer Cross Country | 2km | 9:09 |
24/01/2001 | Summer Cross Country | 2km | 8:40 |
17/01/2001 | Summer Cross Country | 2km | 9:20 |
06/12/2000 | Summer Cross Country Teams Challenge #3 | 2km | 8:40 |
22/11/2000 | Summer Cross Country Teams Challenge #2 | 2km | 8:49 |
15/11/2000 | Summer Cross Country | 2km | 8:22 |
08/11/2000 | Summer Cross Country Teams Challenge #1 | 2km | 8:57 |
01/11/2000 | Summer Cross Country | 3km | 14:56 |
Please advise any errors or omissions to webmastersgdac.org