Search for a list of your recorded times!
Nam Currie-Nguyen
| Date | Event Name | Event | Result |
|---|---|---|---|
| 12/04/2003 | Club Scratch Races | 3.1km | 11:42 |
| 19/04/2003 | Club Handicap Races | 3.7km | 13:58 |
| 24/05/2003 | Club Handicap Races | 4km | 15:53 |
| 31/05/2003 | Club Handicap Races | 3km | 11:27 |
| 05/07/2003 | Club Scratch Races | 3km | 10:53 |
| 12/07/2003 | Club Handicap Races | 3km | 11:39 |
| 26/07/2003 | Club Scratch Races | 3km | 11:49 |
| 09/08/2003 | Club Scratch Races | 2km | 7:21 |
| 08/05/2004 | NSW Road Championship | U16 Men's 4km | 14:12 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's U16 3.5km | 13:09 |
| 18/06/2005 | NSW Long Course Cross Country Championship | Men's U18 6km | 22:19 |
| 16/07/2005 | NSW Short Course Cross Country Championship | Men's U18 5km | 19:12 |
| 28/01/2006 | Allcomers Meeting | Men's 800m Open | 2:01.69 |
| 25/02/2006 | Allcomers Meeting | Men's 1500m Open | 4:16.11 |
| 25/03/2006 | Allcomers Meeting | Men's 800m Open | 2:04.92 |
| 29/04/2006 | NSW Novice Cross Country Championship | 10km | 38:15 |
| 06/05/2006 | NSW Road Championship | U18 Male 5km | 17:23 |
| 15/07/2006 | NSW Short Course Cross Country Championship | Men's U18 5km | 18:26 |
| 23/09/2006 | Allcomers Meeting | Men's 1500m Open | 4:22.35 |
| 01/11/2006 | Summer Cross Country | 3km | 11:13 |
Please advise any errors or omissions to webmastersgdac.org






