Search for a list of your recorded times!
Natalie Murray
| Date | Event Name | Event | Result |
|---|---|---|---|
| 08/03/2014 | NSW Allcomers | Women's 400m Hurdles 76.2cm Open | 1:10.42 |
| 18/10/2014 | Treloar Shield Round 1 | Women's 400m Hurdles 76.2cm Open | 1:08.33 |
| 01/11/2014 | Treloar Shield Round 3 | Women 100 Meter Dash Open | 13.50 |
| 01/11/2014 | Treloar Shield Round 3 | Women 800 Meter Run Open | 2:48.23 |
| 08/11/2014 | Treloar Shield Round 4 | Women 100 Meter Dash Open | 13.99 |
| 06/12/2014 | Treloar Shield Round 6 | Women 400 Meter Open | 1:04.18 |
| 06/12/2014 | Treloar Shield Round 6 | Women 100 Meter Open | 13.1h |
| 20/12/2014 | Treloar Shield Round 8 | Women 400 Metre Run Open | 1:05.65 |
| 10/01/2015 | NSW Club & Combined Events Championship | Women's 400m Open | 1:04.68 |
| 10/01/2015 | NSW Club & Combined Events Championship | Women's 400m Hurdles 76.2cm Open | 1:10.83 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Women 400 Meter Dash Open | 1:06.97 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Women 200 Meter Dash Open | 29.54 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Women 60 Meter Dash Open | 8.81 |
| 27/02/2015 | NSW Open, U23 & Para Championships | Women 400 Meter Hurdles Open | 1:10.35 |
| 07/03/2015 | Allcomers | Women 200 Meter Dash Open | 28.82 |
| 07/03/2015 | Allcomers | Women 100 Meter Dash Open | 14.05 |
| 17/10/2015 | Treloar Shield | Women 100 Meter Sprint Open | 14.25 |
| 07/11/2015 | Treloar Shield | Women 400 Meter Hurdles 76.2cm Open | 1:11.87 |
| 12/12/2015 | Treloar Shield | Women 400m Hurdles 76.2cm Open | 1:13.50 |
| 09/01/2016 | NSW Club & Combined Event Championships | Women 400 Meter Hurdles 76.2cm Open | 1:13.05 |
Please advise any errors or omissions to webmastersgdac.org






