Search for a list of your recorded times!
Nicholas Fox
| Date | Event Name | Event | Result |
|---|---|---|---|
| 05/11/2016 | Allcomers Meeting | Men 100 Metre Open | 11.39 |
| 05/03/2016 | Allcomers Meeting | Men 200 Meter Dash Open | 22.72 |
| 05/03/2016 | Allcomers Meeting | Men 100 Meter Dash Open | 11.08 |
| 18/11/2016 | Allcomers Meeting | Men 200 Metre Open | 22.26 |
| 18/11/2016 | Allcomers Meeting | Men 100 Metre Open | 11.07 |
| 25/09/2016 | Allcomers Meeting | Men 200 Meter Dash Open | 22.59 |
| 25/09/2016 | Allcomers Meeting | Men 100 Meter Dash Open | 11.47 |
| 29/10/2016 | Allcomers Meeting | Men 200 Metre Open | 22.19 |
| 29/10/2016 | Allcomers Meeting | Men 100 Metre Open | 11.16 |
| 05/11/2016 | Allcomers Meeting | Men 200 Metre Open | 23.42 |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 400m Open | 57.12 |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 200m Open | 23.27 |
| 29/03/2014 | ANSW Allcomers Meeting | Men's 100m Open | 11.83 |
| 08/12/2013 | Australian All Schools Championship | Boys 400m Hurdles U18 | 58.16m |
| 15/03/2014 | Australian Junior Championships | Men's 400m Hurdles U20 | 57.70 |
| 13/03/2014 | Australian Junior Championships | Men's 400m Hurdles U20 Prelims | 57.13 |
| 14/02/2015 | NSW 5000m Championships and Allcomers | Men 400 Meter Dash Open | 51.56 |
| 12/10/2013 | NSW All Schools Championships | Boys 400m Hurdles 84.0cm 17 Years | 56.68 |
| 04/10/2014 | NSW All Schools Warm Up #2 | Boys 400 Metre Hurdles 91.4cm All Schools | 56.76 |
| 04/10/2014 | NSW All Schools Warm Up #2 | Boys 200 Metre Run All Schools | 23.09 |
Please advise any errors or omissions to webmastersgdac.org






