Search for a list of your recorded times!
Donald Catallo
Date | Event Name | Event | Result |
---|---|---|---|
20/01/2015 | Campbelltown Permit Meeting | Men 800 Meter Run Open | 2:33.23 |
06/02/2015 | NSW Junior & Youth Championships | Men 3000 Meter Race Walk U16 | 17:06.51 |
07/02/2015 | NSW Junior & Youth Championships | Men Triple Jump U16 | 10.12m |
04/04/2015 | Albie Thomas Memorial Day | 3 Miles | 24:41 |
21/06/2015 | NSW Short Walk Championships | Men's 15 & Under 3000m Race Walk | 16:55 |
17/10/2015 | Treloar Shield | Men Long Jump U16 | 5.35m |
17/10/2015 | Treloar Shield | Boys 200 Meter Hurdles 76.2cm U16 | 28.30 |
17/10/2015 | Treloar Shield | Boys 400 Meter Sprint U16 | 59.69 |
24/10/2015 | Treloar Shield | Men Triple Jump U16 | 10.77m |
24/10/2015 | Treloar Shield | Men 5000 Meter Race Walk Open | 29:05.07 |
28/11/2015 | Treloar Shield | Men Long Jump >5m All Ages | 5.20m |
28/11/2015 | Treloar Shield | Boys 2000m Steeplechase 76.2cm U16 | 7:36.35 |
19/12/2015 | Treloar Shield | Men Triple Jump 11 & 13m Board All Ages | 11.59m |
09/01/2016 | NSW Club & Combined Event Championships | Boys 400 Meter Hurdles 84cm U18 | 1:02.81 |
10/01/2016 | NSW Club & Combined Event Championships | Men Long Jump Over 4.5m All Ages | 4.93m |
10/01/2016 | NSW Club & Combined Event Championships | Boys 3000 Meter Race Walk U18 | 18:53.76 |
06/02/2016 | NSW Junior & Youth Championships | Men Long Jump U17 | 5.22m |
07/02/2016 | NSW Junior & Youth Championships | Men Triple Jump U17 | 11.50m |
07/02/2016 | NSW Junior & Youth Championships | Men 400 Metre Hurdles 0.840m U17 | 1:02.95 |
11/03/2016 | Australian Junior Championships | Men 400 Metre Hurdles U17 | 59.13 |
Please advise any errors or omissions to webmastersgdac.org