Search for a list of your recorded times!
Bridey Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 19/05/2001 | NSW Road Championship | Women's U14 3km | 12:23 |
| 30/06/2001 | NSW Cross Country Championship | Women's U14 3km | 13:13 |
| 23/03/2002 | Club Handicap Races | 2km | 8:11 |
| 30/03/2002 | Club Scratch Races | 2km | 7:56 |
| 06/04/2002 | Club Scratch Races | 3km | 12:01 |
| 13/04/2002 | Club Handicap Races | 3.1km | 12:39 |
| 20/04/2002 | Club Handicap Races | 4km | 15:46 |
| 27/04/2002 | Open & Invitation | 2km | 7:34 |
| 04/05/2002 | Club Scratch Races | 3km | 11:43 |
| 04/05/2002 | Club Scratch Races | 4km | 25:39 |
| 11/05/2002 | NSW Road Championship | Women's U14 3km | 11:32 |
| 18/05/2002 | Club Handicap Races | 3km | 19:02 |
| 25/05/2002 | Club Handicap Races | 4km | 16:45 |
| 01/06/2002 | Club Handicap Races | 3km | 12:18 |
| 08/06/2002 | Club Scratch Races | 3km | 12:22 |
| 15/06/2002 | NSW Cross Country Championship | Women's U14 3km | 12:01 |
| 22/06/2002 | Club Scratch Races | 2km | 7:45 |
| 13/07/2002 | NSW Cross Country Championship | Women's U14 2.5km | 11:51 |
| 27/07/2002 | Club Handicap Races | 3km | 11:29 |
| 10/08/2002 | Club Scratch Races | 3km | 11:20 |
Please advise any errors or omissions to webmastersgdac.org






