Search for a list of your recorded times!
Bridey Delaney
Date | Event Name | Event | Result |
---|---|---|---|
22/01/2003 | Summer Cross Country | 2km | 13:20 |
15/01/2003 | Summer Cross Country | 3km | 12:23 |
18/12/2002 | Summer Cross Country | 3km | 12:24 |
18/12/2002 | Summer Cross Country | 2km | 9:55 |
11/12/2002 | Summer Cross Country | 4km | 18:32 |
11/12/2002 | Summer Cross Country | 2km | 9:07 |
27/11/2002 | Summer Cross Country | 3km | 13:00 |
27/11/2002 | Summer Cross Country | 2km | 10:08 |
13/11/2002 | Summer Cross Country | 3km | 17:01 |
13/11/2002 | Summer Cross Country | 2km | 8:10 |
06/11/2002 | Summer Cross Country | 2km | 11:10 |
06/11/2002 | Summer Cross Country | 3km | 12:37 |
30/10/2002 | Summer Cross Country | 3km | 13:09 |
30/10/2002 | Summer Cross Country | 2km | 9:16 |
07/09/2002 | Club Handicap Races | 2km | 7:42 |
31/08/2002 | Club Handicap Races | 3km | 11:07 |
24/08/2002 | Club Handicap Races | 3km | 17:35 |
10/08/2002 | Club Scratch Races | 3km | 11:20 |
27/07/2002 | Club Handicap Races | 3km | 11:29 |
13/07/2002 | NSW Cross Country Championship | Women's U14 2.5km | 11:51 |
Please advise any errors or omissions to webmastersgdac.org