Search for a list of your recorded times!
Bridey Delaney
Date | Event Name | Event | Result |
---|---|---|---|
06/07/2013 | Gold Coast Marathon | 10km | 34:25 |
29/01/2011 | Hunter Track Classic | Women's 3000m Open | 9:16.65 |
18/01/2014 | Hunter Track Classic | Women's 1500m | 4:22.81 |
21/01/2012 | Hunter Track Classic | Women's 1500m Open | 4:21.30 |
03/03/2011 | IAAF Melbourne Track Classic | Women's 1500m Open | 4:11.01 |
19/03/2011 | IAAF Sydney Track Classic | Women's 1500m Open | 4:10.32 |
22/03/2014 | IAAF World Challenge | Women's 1500m Open | 4:10.35 |
14/01/2017 | Illawarra Track Challenge | Women 3000 Meter Run Open | 9:33:51 |
16/01/2016 | Illawarra Track Classic | Women 1 Mile Run A Race Open | 4:40.63 |
18/07/2009 | KBC Nacht van de Atletik | Women's 1500m Open | 4:14.20 |
03/12/2007 | King's Club Championship | Women's 1500m Open | 4:40.37 |
08/10/2016 | Lake Mac parkrun #197 | 5km | 17:19 |
21/01/2017 | Lake Mac parkrun #214 | 5km | 17:05 |
15/07/2009 | Meeting International de la prov. Liege | Women's 800m Open | 2:08.24 |
04/03/2010 | Melbourne Track Classic | Open Women's 1500m | 4:14.52 |
03/03/2012 | Melbourne Track Classic | Women's 1500m Open | 4:15.74 |
15/02/2014 | Mingara Run Jump Throw Permit Meeting | Women's 800m | 2:11.06 |
10/11/2014 | Newy parkrun #124 | 5km | 16:37 |
03/10/2015 | Newy parkrun #175 | 5km | 17:13 |
07/05/2016 | Newy parkrun #208 | 5km | 16:47 |
Please advise any errors or omissions to webmastersgdac.org