Search for a list of your recorded times!
Kim Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 29:31 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 8500m 45+ | 34:20 |
| 16/07/2005 | NSW Short Course Cross Country Championship | Men's Open 7.5km | 30:28 |
| 19/07/2008 | NSW Short Course Cross Country Championships | Men's 45+ yrs 8500m | 33:04 |
| 17/07/2010 | NSW Short Course Cross Country Championships | Men's 50-55 7.5km | 29:54 |
| 27/04/2002 | Open & Invitation | 10km | 37:46 |
| 05/10/2013 | Parramatta parkrun #31 | 5km | 19:17 |
| 21/10/2006 | RESI Club Premiership | Men's 800m 35+ | 2:25.4 |
| 04/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:20.8h |
| 11/11/2006 | RESI Club Premiership | Men's 800m 35+ | 2:23.54 |
| 25/11/2006 | RESI Club Premiership | Men's 1500m 35+ | 4:43.3h |
| 02/12/2006 | RESI Club Premiership | Men's 1500m 35+ | 4:46.47 |
| 12/03/2016 | Six Foot Track Marathon | 45 km | 5:59:07 |
| 21/05/2006 | SMH Half Marathon | 21.1km | 1:24:32 |
| 15/05/2011 | SMH Half Marathon | 21.1km | 1:24:41 |
| 17/05/2009 | SMH Half Marathon | 21.1km | 1:24:55 |
| 16/05/2010 | SMH Half Marathon | 21.1km | 1:24:49 |
| 20/05/2012 | SMH Half Marathon | 21.1km | 1:25:00 |
| 27/02/2008 | Summer Cross Country | 3km | 11:15 |
| 02/12/2015 | Summer Cross Country | 4km | 17:07 |
Please advise any errors or omissions to webmastersgdac.org






