Search for a list of your recorded times!
Riley Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 06/05/2006 | NSW Road Championship | U18 Male 5km | 23:04 |
| 06/05/2006 | NSW Road Championship | U14 Male 3km | 11:50 |
| 10/05/2003 | NSW Road Championship | Men's U12 2km | 8:53 |
| 11/05/2002 | NSW Road Championship | Men's U12 2km | 11:10 |
| 04/06/2011 | NSW Road Championships | 5km | 17:25 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 2000m U14 | 7:54 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's U12 1.5km | 6:27 |
| 15/07/2006 | NSW Short Course Cross Country Championship | Men's U14 2km | 8:48 |
| 19/07/2008 | NSW Short Course Cross Country Championships | Men's U16 3000m | 10:56 |
| 27/04/2002 | Open & Invitation | 2km | 9:05 |
| 29/04/2006 | Open & Invitational Cross Country | 2km | 7:57 |
| 26/04/2008 | Open 2km Cross Country | 2km | 7:08 |
| 28/04/2007 | Open 2km Cross Country | 2km | 7:11 |
| 04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:33.7h |
| 03/12/2008 | Summer Cross Country | 2km | 9:53 |
| 12/12/2007 | Summer Cross Country | 2km | 7:29 |
| 19/02/2003 | Summer Cross Country | 2km | 9:26 |
| 10/12/2008 | Summer Cross Country | 2km | 9:18 |
| 19/12/2007 | Summer Cross Country | 2km | 9:47 |
| 12/02/2003 | Summer Cross Country | 2km | 10:16 |
Please advise any errors or omissions to webmastersgdac.org






