Search for a list of your recorded times!
Riley Delaney
| Date | Event Name | Event | Result |
|---|---|---|---|
| 03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 19:08 |
| 19/05/2001 | NSW Road Championship | Men's U12 2km | 11:10 |
| 01/05/2010 | NSW Road Championship | 5km | 19:12 |
| 08/05/2004 | NSW Road Championship | U12 Men's 2km | 8:08 |
| 04/06/2011 | NSW Road Championships | 5km | 17:25 |
| 15/07/2006 | NSW Short Course Cross Country Championship | Men's U14 2km | 8:48 |
| 14/07/2007 | NSW Short Course Cross Country Championship | Men's 2000m U14 | 7:54 |
| 17/07/2004 | NSW Short Course Cross Country Championship | Men's U12 1.5km | 6:27 |
| 19/07/2008 | NSW Short Course Cross Country Championships | Men's U16 3000m | 10:56 |
| 27/04/2002 | Open & Invitation | 2km | 9:05 |
| 29/04/2006 | Open & Invitational Cross Country | 2km | 7:57 |
| 26/04/2008 | Open 2km Cross Country | 2km | 7:08 |
| 28/04/2007 | Open 2km Cross Country | 2km | 7:11 |
| 04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:33.7h |
| 22/10/2008 | Summer Cross Country | 2km | 7:13 |
| 29/10/2008 | Summer Cross Country | 2km | 8:30 |
| 05/11/2008 | Summer Cross Country | 3km | 11:38 |
| 12/11/2008 | Summer Cross Country | 2km | 8:55 |
| 31/10/2007 | Summer Cross Country | 2km | 7:50 |
| 19/11/2008 | Summer Cross Country | 3km | 14:00 |
Please advise any errors or omissions to webmastersgdac.org






