Search for a list of your recorded times!
Riley Delaney
Date | Event Name | Event | Result |
---|---|---|---|
10/05/2003 | NSW Road Championship | Men's U12 2km | 8:53 |
11/05/2002 | NSW Road Championship | Men's U12 2km | 11:10 |
03/05/2008 | NSW Road Championship | 5km U20 Female, U18 & U16 | 19:08 |
19/05/2001 | NSW Road Championship | Men's U12 2km | 11:10 |
04/06/2011 | NSW Road Championships | 5km | 17:25 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's U12 1.5km | 6:27 |
15/07/2006 | NSW Short Course Cross Country Championship | Men's U14 2km | 8:48 |
14/07/2007 | NSW Short Course Cross Country Championship | Men's 2000m U14 | 7:54 |
19/07/2008 | NSW Short Course Cross Country Championships | Men's U16 3000m | 10:56 |
27/04/2002 | Open & Invitation | 2km | 9:05 |
29/04/2006 | Open & Invitational Cross Country | 2km | 7:57 |
26/04/2008 | Open 2km Cross Country | 2km | 7:08 |
28/04/2007 | Open 2km Cross Country | 2km | 7:11 |
04/11/2006 | RESI Club Premiership | Men's 800m U17 | 2:33.7h |
13/11/2002 | Summer Cross Country | 2km | 9:03 |
14/02/2007 | Summer Cross Country | 2km | 7:38 |
06/11/2002 | Summer Cross Country | 2km | 9:39 |
21/10/2009 | Summer Cross Country | 2km | 9:12 |
21/02/2007 | Summer Cross Country | 2km | 7:44 |
08/11/2006 | Summer Cross Country | 2km | 8:24 |
Please advise any errors or omissions to webmastersgdac.org