Search for a list of your recorded times!
Riley Delaney
Date | Event Name | Event | Result |
---|---|---|---|
22/06/2002 | Club Scratch Races | 2km | 8:55 |
15/06/2002 | NSW Cross Country Championship | Men's U12 2km | 9:34 |
08/06/2002 | Club Scratch Races | 2km | 9:48 |
25/05/2002 | Club Handicap Races | 2km | 8:48 |
18/05/2002 | Club Handicap Races | 1.5km | 7:02 |
11/05/2002 | NSW Road Championship | Men's U12 2km | 11:10 |
04/05/2002 | Club Scratch Races | 2km | 9:31 |
27/04/2002 | Open & Invitation | 2km | 9:05 |
20/04/2002 | Club Handicap Races | 2km | 9:21 |
13/04/2002 | Club Handicap Races | 2km | 9:35 |
06/04/2002 | Club Scratch Races | 2km | 9:37 |
30/03/2002 | Club Scratch Races | 1.5km | 6:57 |
23/03/2002 | Club Handicap Races | 1.5km | 7:15 |
16/03/2002 | Club Scratch Races | 1.5km | 7:25 |
30/06/2001 | NSW Cross Country Championship | Men's U12 2km | 11:09 |
19/05/2001 | NSW Road Championship | Men's U12 2km | 11:10 |
Please advise any errors or omissions to webmastersgdac.org