Search for a list of your recorded times!
Shannon Delaney
Date | Event Name | Event | Result |
---|---|---|---|
14/04/2007 | Club Handicap Races | 8km | 29:45 |
07/04/2007 | Club Handicap Races | 6km | 23:28 |
31/03/2007 | Club Scratch Races | 6km | 27:14 |
25/01/2007 | Allcomers Meeting | Men's 1500m Open | 4:04.13 |
10/01/2007 | Summer Cross Country | 3km | 13:09 |
10/01/2007 | Summer Cross Country | 2km | 8:20 |
06/12/2006 | Summer Cross Country | 2km | 6:11 |
29/11/2006 | Summer Cross Country | 2km | 6:28 |
15/11/2006 | Summer Cross Country | 3km | 11:16 |
15/11/2006 | Summer Cross Country | 2km | 6:16 |
01/11/2006 | Summer Cross Country | 2km | 6:05 |
21/10/2006 | RESI Club Premiership | Men's 1500m Open | 4:12.26 |
07/10/2006 | Allcomers Meeting | Men's 3000m Open | 9:04.90 |
15/07/2006 | NSW Short Course Cross Country Championship | Men's U20 5km | 16:40 |
29/04/2006 | NSW Novice Cross Country Championship | 10km | 33:24 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 1500m U20 | 4:00.00 |
11/02/2006 | NSW U16, U20 & U23 Championship | Men's 800m U20 | 1:55.47 |
28/01/2006 | Allcomers Meeting | Men's 800m Open | 1:57.51 |
17/07/2004 | NSW Short Course Cross Country Championship | Men's U18 5km | 17:35 |
08/05/2004 | NSW Road Championship | U18 Men's 5km | 15:57 |
Please advise any errors or omissions to webmastersgdac.org