Search for a list of your recorded times!
Phillipe Donnadieu
| Date | Event Name | Event | Result |
|---|---|---|---|
| 12/04/2008 | Club Handicap Race | 4km | 24:38 |
| 12/04/2008 | Club Handicap Race | 3km | 19:15 |
| 12/04/2008 | Club Handicap Race | 2km | 10:22 |
| 05/04/2008 | Club Handicap Race | 1.5km | 7:41 |
| 05/04/2008 | Club Handicap Race | 3km | 16:29 |
| 05/04/2008 | Club Handicap Race | 2km | 11:31 |
| 29/03/2008 | Club Scratch Race | 2km | 10:39 |
| 29/03/2008 | Club Scratch Race | 1.5km | 7:50 |
| 23/01/2008 | Summer Cross Country | 4km | DNF |
| 25/08/2007 | Super Series #5 | 2km | 11:20 |
| 25/05/2007 | Club Handicap Races | 4km | 21:50 |
| 12/05/2007 | Club Scratch Races | 4km | 20:33 |
| 14/04/2007 | Club Handicap Races | 4km | 25:43 |
| 14/04/2007 | Club Handicap Races | 3km | 15:27 |
| 07/04/2007 | Club Handicap Races | 2km | 11:28 |
| 31/03/2007 | Club Scratch Races | 2km | 10:48 |
| 13/12/2006 | Summer Cross Country | 2km | 11:50 |
| 06/12/2006 | Summer Cross Country | 3km | 18:39 |
| 06/12/2006 | Summer Cross Country | 2km | 11:43 |
| 27/07/2002 | Club Scratch Races | 5km | 24:30 |
Please advise any errors or omissions to webmastersgdac.org






