Search for a list of your recorded times!
Matthew Ashton
Date | Event Name | Event | Result |
---|---|---|---|
21/10/2006 | RESI Club Premiership | Men's 200m U17 | 25.0 |
21/10/2006 | RESI Club Premiership | Men's 100m U17 | 12.0 |
04/11/2006 | RESI Club Premiership | Men's High Jump U17 | 1.50m |
04/11/2006 | RESI Club Premiership | Men's 100m U17 | 12.3h |
11/11/2006 | RESI Club Premiership | Men's Long Jump U17 | 4.74m |
11/11/2006 | RESI Club Premiership | Men's 100m U17 | 12.35 |
02/12/2006 | RESI Club Premiership | Men's High Jump U17 | 1.50m |
02/12/2006 | RESI Club Premiership | Men's 100m U17 | 12.55 |
02/03/2013 | NSW Championship | Men's 100m Open Semi Final 3 | 11.71 |
02/03/2013 | NSW Championship | Men's 100m Open Heat 5 | 11.62 |
14/03/2013 | ANSW Allcomers Meeting | Men's 100m Open | 11.82 |
26/09/2006 | Allcomers Meeting | Men's 100m U20 | 12.15 |
06/10/2007 | Allcomers Meeting | Men's 100m U20 | 12.42 |
17/03/2007 | Allcomers Meeting | Men's High Jump U18 | 1.45m |
17/03/2007 | Allcomers Meeting | Men's 200m U18 | 25.10 |
17/03/2007 | Allcomers Meeting | Men's 100m U18 | 12.66 |
24/02/2007 | Allcomers Meeting | Men's 100m U18 | 12.24 |
10/02/2007 | Allcomers Meeting | Men's High Jump U18 | 1.50m |
10/02/2007 | Allcomers Meeting | Men's 200m U18 | 24.90 |
10/02/2007 | Allcomers Meeting | Men's 100m U18 | 12.26 |
Please advise any errors or omissions to webmastersgdac.org